Diamond Fence
The diamond mesh ensures aesthetic appeal, while the smooth top and bottom borders make sentry less likely it cut and scrape adjacent materials during installation and removal.
Colors: Orange and Green
Sizes | Weight (LBS) |
4´x 50´ 4´x 100´ 4´x 50´ 4´x 100´ 6´x 100´ |
15 30 12 24 38 |
Resistance at your reach.
Specifications
Property | Unit | Value | Range | |
Standard height | cm (ft) | 122 (4.0) | ||
Standard lengths | m (ft) | 30.5 (100) | 15.2 (50) | Standard |
Weight per roll | kg (lb) | 9.9 (20) | 4.54 (10) | Standard |
Tensile strenght | kgf (lbf) | 7.1 (15.62) | Min. |
(*) Units in English System
NA:Not Apply
Specifications
Property | Unit | Value | Range | |
Standard height | cm (ft) | 122 (4.0) | ||
Standard lengths | m (ft) | 30.5 (100) | 15.2 (50) | Standard |
Weight per roll | kg (lb) | 10.9 (24) | 5.45 (12) | Standard |
Tensile strenght | kgf (lbf) | 8.5 (18.7) | Min. |
(*) Units in English System
NA:Not Apply
Specifications
Property | Unit | Value | Range | |
Standard height | cm (ft) | 122 (4.0) | ||
Standard lengths | m (ft) | 30.5 (100) | 15.2 (50) | Standard |
Weight per roll | kg (lb) | 13.6 (30) | 6.8 (15) | Standard |
Tensile strenght | kgf (lbf) | 9 (19.8) | Min. |
(*) Units in English System
NA:Not Apply
Specifications
Property | Unit | Value | Range |
Standard height | cm (ft) | 183 (6.0) | |
Standard lengths | m (ft) | 30.5 (100) | Standard |
Weight per roll | kg (lb) | 17.3 (38) | Standard |
Tensile strenght | kgf (lbf) | 11.5 (25.3) | Min. |
(*) Units in English System
NA:Not Apply